2025 International Workshop on 6G Wireless Channel Measurements and Modeling (6GCMM 2025)
PROGRAM
- Time: 15th May 2025, 14:00–18:00, Registration
- 16th May 2025, 08:30–18:00, Workshop
Location: Room 221, Nanjing Shangqinhuai International Culture Exchange Center, Nanjing, Jiangsu, China + online
Time | Agenda | Invited Speaker |
---|---|---|
08:30–08:50 Opening Session – Chair: Prof. Cheng-Xiang Wang | ||
08:35–08:45 | Opening Address |
Prof. Hongbo Zhu (Director, Communication Society, Chinese Institute of Electronics Director, Internet of Things Committee, China Institute of Communications) Prof. Shi Jin(Vice President Southeast University) |
08:45–08:50 | Opening Speech | Dr. Wen Tong (Huawei Technologies Co., Ltd.) |
Photograph (08:50–09:00) | ||
09:00–10:20 Morning Session – Chair: Prof. Wei E.I. Sha | ||
09:00–09:20 | Talk 1: A Novel Point Data Format to Speed Standardization and AI Utilization of Radio Propagation Measurements | Prof. Theodore S. Rappaport (New York University) |
09:20–09:40 | Talk 2: MIMO Channel Measurements and Modeling | Prof. Bo Ai (Beijing Jiaotong University) |
09:40–10:00 | Talk 3: Channel Measurement and Characterization for Low-Altitude Communications via Multi-UAV Systems | Prof. Qiuming Zhu (Nanjing University of Aeronautics and Astronautics) |
10:00–10:20 | Talk 4: Generative AI based Channel Knowledge Map Construction and Utilization | Prof. Yong Zeng (Southeast University) |
Coffee Break (10:20–10:40) | ||
10:40–12:00 Morning Session – Chair: Prof. Yong Zeng | ||
10:40–11:00 | Talk 5: 3D Holographic MIMO: Breaking the Degree-of-Freedom and Capacity Limits of Planar MIMO | Prof. Wei E.I. Sha (Zhejiang University) |
11:00–11:20 | Talk 6: 3D Continuous-Space Radio Channel Measurements and Modeling for 6G and Beyond | Prof. Cheng-Xiang Wang (Southeast University / Purple Mountain Laboratories) |
11:20–11:40 | Talk 7: Measurement-based Multi-band Clutter Loss Modeling for Non-terrestrial Networks | Prof. Jose Rodríguez Piñeiro (Tongji University) |
11:40–12:00 | Talk 8: Research on MIMO Systems Based on Multi-Port Antennas | Dr. Qian Zhu (Huawei Technologies Co., Ltd.) |
Lunch (12:00–13:50) | ||
13:50–15:10 Afternoon Session – Chair: Prof. Qiuming Zhu | ||
13:50–14:10 | Talk 9: Research on Terahertz Channel Modeling Based on Intelligent Ray Tracing Method | Prof. Yuanjian Liu (Nanjing University of Posts and Telecommunications) |
14:10–14:30 | Talk 10: Satellite-to-Ground Channel Emulation | Mr. Yonggang Huang (Chengdu KSW Technology Co., Ltd.) |
14:30–14:50 | Talk 11: Enabling Enhanced Radio Channel Modeling and Emulation to Meet the 6G Vision | Mr. Li Sheng (Keysight Technologies) |
14:50–15:10 | Talk 12: Next-Gen Wireless Emulation: Driving Innovation in NTN, 6G and Beyond | Mr. Chen Shen (NI / Emerson T&M Group) |
Coffee Break (15:10–15:30) | ||
15:30–16:50 Afternoon Session – Chair: Prof. Xiping Wu | ||
15:30–15:50 | Talk 13: Spatial Frequencies and Degrees of Freedom in Near-Field Communications | Prof. Emil Björnson (KTH Royal Institute of Technology) |
15:50–16:10 | Talk 14: Towards 6G MIMO | Prof. Luca Sanguinetti (University of Pisa) |
16:10–16:30 | Talk 15: Electromagnetically Consistent Modeling and Optimization of RIS-aided Channels | Prof. Marco Di Renzo (Paris-Saclay University / King’s College London) |
16:30–16:50 | Talk 16: Recent Advances in Light-Based Wireless Networking | Prof. Harald Haas (University of Cambridge) |
Break (16:50–17:00) | ||
Panel Discussion (17:00–18:00) Topic: “EIT-powered 6G/B6G Channel Modeling and Application” Moderator: Prof. Xiping Wu Panelists: Jianwu Dou, Qiuming Zhu, Jose Rodríguez Piñeiro, Chen Shen |
||
End |